Open divisions
Current standings
League Tables
Every division shown in one match-night view for quick comparison.
Medley divisions
Log in to view contact details
Open
Open League Tables
Division 1
6 teams| Pos | Team | P | W | D | L | RF | RA | RD | Pts | Form |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Wistaston A | 1 | 1 | 0 | 0 | 4 | 0 | 4 | 2 | |
| 2 | Alsager A | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — |
| 3 | Cuddington A | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — |
| 4 | Hartford | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — |
| 5 | Nantwich A | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — |
| 6 | Congleton | 1 | 0 | 0 | 1 | 0 | 4 | -4 | 0 |
Division 2
5 teams| Pos | Team | P | W | D | L | RF | RA | RD | Pts | Form |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Alsager B | 1 | 0 | 1 | 0 | 2 | 2 | 0 | 1 | |
| 2 | Nantwich B | 1 | 0 | 1 | 0 | 2 | 2 | 0 | 1 | |
| 3 | Holmes Chapel A | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — |
| 4 | Wistaston B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — |
| 5 | Wrenbury | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — |
Division 3
5 teams| Pos | Team | P | W | D | L | RF | RA | RD | Pts | Form |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Cuddington B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — |
| 2 | Holmes Chapel B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — |
| 3 | Nantwich C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — |
| 4 | Tarporley | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — |
| 5 | Winsford | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — |
Division 4
4 teams| Pos | Team | P | W | D | L | RF | RA | RD | Pts | Form |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Alsager C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — |
| 2 | Bunbury | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — |
| 3 | Kingsley | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — |
| 4 | Wistaston C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — |
Medley
Medley League Tables
Division 1
6 teams| Pos | Team | P | W | D | L | RF | RA | RD | Pts | Form |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Congleton A | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — |
| 2 | Cuddington A | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — |
| 3 | Cuddington B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — |
| 4 | Holmes Chapel A | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — |
| 5 | Kingsley A | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — |
| 6 | Nantwich A | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — |
Division 2
6 teams| Pos | Team | P | W | D | L | RF | RA | RD | Pts | Form |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Congleton B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — |
| 2 | Cuddington C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — |
| 3 | Hartford | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — |
| 4 | Nantwich B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — |
| 5 | Tarporley | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — |
| 6 | Wrenbury A | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — |
Division 3
6 teams| Pos | Team | P | W | D | L | RF | RA | RD | Pts | Form |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Kingsley B | 1 | 1 | 0 | 0 | 4 | 0 | 4 | 2 | |
| 2 | Wistaston | 1 | 1 | 0 | 0 | 3½ | ½ | 3 | 2 | |
| 3 | Wrenbury B | 1 | 1 | 0 | 0 | 3½ | ½ | 3 | 2 | |
| 4 | Winsford | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — |
| 5 | Alsager | 1 | 0 | 0 | 1 | ½ | 3½ | -3 | 0 | |
| 6 | Holmes Chapel B | 2 | 0 | 0 | 2 | ½ | 7½ | -7 | 0 |